This summer, U.S. English, Inc. sent a pledge to support official English legislation to candidates in all U.S. House races across the nation. Candidates who sign the pledge vow to sponsor legislation to make English the official language if elected (or re-elected) to Congress. To date, 172 candidates in 150 Congressional districts have signed the pledge.
Below is the list of candidates who have returned signed promises to uphold the common and unifying bond of English if elected (or re-elected) to the 111th Congress. Incumbent members of Congress are noted with asterisks.
Office seekers who wish to receive another copy of the pledge should contact the U.S. English office at 202-833-0100 or via e-mail. This list will be updated as new pledges are received.
State | Dist. | Candidate | |
AL | 1 | Jo Bonner* | |
AL | 3 | Joshua Segall | |
AL | 5 | Parker Griffith | |
AZ | 1 | Sydney Hay | |
AZ | 3 | John Shadegg* | |
AR | 3 | John Boozman* | |
CA | 4 | Doug Ose | |
CA | 8 | Dana Walsh | |
CA | 11 | Dean Andal | |
CA | 24 | Elton Gallegly* | |
CA | 26 | David Dreier* | |
CA | 34 | Christopher Balding | |
CA | 39 | Diane Lenning | |
CA | 40 | Ed Royce | |
CA | 43 | John Roberts | |
CA | 48 | John Campbell* | |
CA | 52 | Duncan Hunter | |
FL | 1 | Jeff Miller* | |
FL | 5 | Ginny Brown-Waite* | |
FL | 6 | Cliff Stearns* | |
FL | 9 | Gus Bilirakis* | |
FL | 11 | Eddie Adams | |
FL | 13 | Vern Buchanan* | |
FL | 16 | Gayle Harrell | |
FL | 16 | Tom Rooney | |
FL | 16 | Hal Valeche | |
FL | 22 | Paul Renneisen | |
FL | 22 | Mike Thomas | |
FL | 22 | Allen West | |
FL | 24 | Tom Feeney* | |
GA | 6 | Tom Price* | |
GA | 8 | Richard Goddard | |
GA | 10 | Paul Broun* | |
GA | 11 | Phil Gingrey* | |
IL | 1 | Antoine Members | |
IL | 11 | Marty Ozinga | |
IL | 12 | Timmy Ray Richardson, Jr. | |
IL | 13 | Judy Biggert* | |
IL | 14 | Jim Oberweis | |
IL | 15 | Steve Cox | |
IL | 16 |
|
|
IL | 18 | Colleen Callahan | |
IL | 19 | John Shimkus* | |
IN | 2 | Tony Zirkle | |
IN | 3 | Mark Souder* | |
IN | 5 | Dan Burton* | |
IN | 6 | Mike Pence* | |
IN | 8 | Greg Goode | |
IN | 9 | Mike Sodrel | |
IA | 1 | David Hartsuch | |
IA | 4 | Tom Latham* | |
IA | 5 | Steve King* | |
KS | 2 | Lynn Jenkins | |
KS | 4 | Todd Tiahrt* | |
KY | 3 | Anne Northup | |
KY | 5 | Hal Rogers* | |
LA | 1 | Steve Scalise* | |
LA | 4 | John Fleming | |
LA | 4 | John Milkovich | |
LA | 6 | Woody Jenkins | |
ME | 1 | Charlie Summers | |
MD | 5 | Collins Bailey | |
MD | 7 | Michael Hargadon | |
MD | 8 | Steve Hudson | |
MA | 6 | Richard Baker, Jr. | |
MI | 1 | Linda Goldthrope | |
MI | 1 | Don Hooper | |
MI | 2 | Pete Hoekstra* | |
MI | 7 | Tim Walberg* | |
MI | 7 | Sharon Renier | |
MI | 9 | Joe Knollenberg* | |
MI | 10 | Candice Miller* | |
MI | 11 | Edward Kriewoll | |
MI | 11 | Joseph Larkin | |
MI | 12 | Bert Copple | |
MN | 1 | Dick Day | |
MN | 2 | John Kline* | |
MN | 4 | Ed Matthews | |
MN | 6 | Michele Marie Bachmann* | |
MS | 1 | Travis Childers* | |
MS | 1 | Greg Davis | |
MS | 2 | Richard Cook | |
MS | 3 | Gregg Harper | |
MS | 3 | Joel Gill | |
MS | 4 | John McCay | |
MO | 2 | Todd Akin* | |
MO | 2 | Mike Garman | |
MO | 3 | Chris Sander | |
MO | 4 | Jeff Parnell | |
MO | 6 | Sam Graves* | |
MO | 8 | Joe Allen | |
NE | 3 | Adrian Smith* | |
NH | 1 | Jeb Bradley | |
NH | 1 | John Stephen | |
NV | 1 | Kenneth Wegner | |
NV | 1 | Ed Hamilton | |
NV | 3 | Barry Michaels | |
NH | 2 | Jennifer Horn | |
NH | 2 | James Steiner | |
NJ | 1 | Dale Glading | |
NJ | 7 | Michael Hsing | |
NM | 3 | Dan East | |
NY | 1 | Lee Zeldin | |
NY | 3 | Peter King* | |
NY | 20 | John Wallace | |
NC | 1 | Dean Stephens | |
NC | 3 | Walter Jones* | |
NC | 3 | Craig Weber | |
NC | 5 | Virginia Foxx* | |
NC | 6 | Howard Coble* | |
NC | 7 | Mike McIntyre* | |
NC | 7 | Will Breazeale | |
NC | 8 | Robin Hayes* | |
NC | 9 | Sue Myrick* | |
NC | 10 | Patrick McHenry* | |
NC | 11 | Carl Mumpower | |
NC | 12 | Tyler Cobb, Jr. | |
OH | 1 | Steve Chabot* | |
OH | 4 | Jim Jordan* | |
OH | 5 | Robert Latta* | |
OH | 5 | George Mays | |
OH | 12 | Pat Tiberi* | |
OH | 13 | Dave Potter | |
OH | 14 | Steven LaTourette* | |
OK | 1 | John Sullivan* | |
OK | 4 | Tom Cole* | |
OR | 2 | Noah Lemas | |
OR | 3 | Delia Lopez | |
PA | 4 | Melissa Hart | |
PA | 4 | Jason Altmire* | |
PA | 5 | Glenn Thompson | |
PA | 7 | Craig Williams | |
PA | 8 | Tom Manion | |
PA | 10 | Chris Carney* | |
PA | 10 | Chris Hackett | |
PA | 11 | Lou Barletta | |
PA | 12 | William Russell | |
PA | 17 | Toni Gilhooley | |
SC | 2 | Joe Wilson* | |
SC | 4 | Bob Inglis* | |
SC | 6 | Nancy Harrelson | |
TN | 1 | Phil Roe | |
TN | 2 | John Duncan, Jr. | |
TN | 4 | Kent Greenough | |
TN | 5 | Vijay Kumar | |
TN | 7 | Marsha Blackburn* | |
TN | 7 | Tom Leatherwood | |
TX | 3 | Sam Johnson* | |
TX | 4 | Ralph Hall* | |
TX | 6 | Ludwig Otto | |
TX | 7 | John Culberson* | |
TX | 10 | Mike McCaul* | |
TX | 15 | Eddie Zamora | |
TX | 17 | Rob Curnock | |
TX | 22 | Pete Olson | |
TX | 24 | Kenny Marchant* | |
TX | 25 | George Morovich | |
TX | 32 | Pete Sessions* | |
UT | 1 | Rob Bishop* | |
UT | 3 | Jason Chaffetz | |
VA | 1 | Rob Wittman* | |
VA | 4 | Randy Forbes* | |
VA | 5 | Virgil Goode* | |
VA | 6 | Bob Goodlatte* | |
VA | 10 | Frank Wolf* | |
VA | 11 | Keith Fimian | |
WA | 3 | Michael Delavar | |
WA | 7 | Steve Beren | |
WV | 2 | Shelley Moore Capito* | |
WV | 2 | Anne Barth | |
WV | 3 | Marty Gearheart | |
WY | AL | Cythnia Lummis |
* – Incumbent member of Congress